Did you know that Wilt Chamberlain scored 60 points more than 32 times?
Did you know that Michael Jordan and Kobe Bryant both scored 60 plus points on 5 different occasions?
Did you know that Elgin Baylor scored 60 points 4 times?
Did you know that Karl Malone scored 61 point on 1/27/1990?
Did you know that David Robinson scored 71 points on 4/24/1994?
Did you know that Shaquille O'Neal Scored 61 points on 3/6/2000??
100 | Wilt Chamberlain | Philadelphia Warriors | New York Knicks | 3/2/1962 |
81 | Kobe Bryant | Los Angeles Lakers | Toronto Raptors | 1/22/2006 |
78 | Wilt Chamberlain | Philadelphia Warriors | Los Angeles Lakers | 12/8/1961 (3OT) |
73 | David Thompson | Denver Nuggets | Detroit Pistons | 4/9/1978 |
73 | Wilt Chamberlain | San Francisco Warriors | New York Knicks | 11/16/1962 |
73 | Wilt Chamberlain | Philadelphia Warriors | Chicago Packers | 1/13/1962 |
72 | Wilt Chamberlain | San Francisco Warriors | Los Angeles Lakers | 11/3/1962 |
71 | David Robinson | San Antonio Spurs | Los Angeles Clippers | 4/24/1994 |
71 | Elgin Baylor | Los Angeles Lakers | New York Knicks | 11/15/1960 |
70 | Wilt Chamberlain | San Francisco Warriors | Syracuse Nationals | 3/10/1963 |
69 | Michael Jordan | Chicago Bulls | Cleveland Cavaliers | 3/28/1990 (OT) |
68 | Pete Maravich | New Orleans Jazz | New York Knicks | 2/25/1977 |
68 | Wilt Chamberlain | Philadelphia 76ers | Chicago Bulls | 12/16/1967 |
67 | Wilt Chamberlain | San Francisco Warriors | Los Angeles Lakers | 1/11/1963 |
67 | Wilt Chamberlain | Philadelphia Warriors | New York Knicks | 2/25/1962 |
67 | Wilt Chamberlain | Philadelphia Warriors | St. Louis Hawks | 2/17/1962 |
67 | Wilt Chamberlain | Philadelphia Warriors | New York Knicks | 3/9/1961 |
66 | Wilt Chamberlain | Los Angeles Lakers | Phoenix Suns | 2/9/1969 |
65 | Kobe Bryant | Los Angeles Lakers | Portland Trail Blazers | 3/16/2007 (OT) |
65 | Wilt Chamberlain | Philadelphia 76ers | Los Angeles Lakers | 2/7/1966 |
65 | Wilt Chamberlain | Philadelphia Warriors | St. Louis Hawks | 2/27/1962 |
65 | Wilt Chamberlain | Philadelphia Warriors | Cincinnati Royals | 2/13/1962 |
64 | Michael Jordan | Chicago Bulls | Orlando Magic | 1/16/1993 (OT) |
64 | Rick Barry | Golden State Warriors | Portland Trail Blazers | 3/26/1974 |
64 | Elgin Baylor | Minneapolis Lakers | Boston Celtics | 11/8/1959 |
63 | Michael Jordan (1) | Chicago Bulls | Boston Celtics | 4/20/1986 |
63 | George Gervin | San Antonio Spurs | New Orleans Jazz | 4/9/1978 |
63 | Wilt Chamberlain | San Francisco Warriors | Philadelphia 76ers | 11/26/1964 |
63 | Wilt Chamberlain | San Francisco Warriors | Los Angeles Lakers | 12/14/1962 |
63 | Jerry West | Los Angeles Lakers | New York Knicks | 1/17/1962 |
63 | Elgin Baylor | Los Angeles Lakers | Philadelphia Warriors | 12/8/1961 (3OT) |
63 | Joe Fulks | Philadelphia Warriors | Indianapolis Jets | 2/10/1949 |
62 | Kobe Bryant | Los Angeles Lakers | Dallas Mavericks | 12/20/2005 |
62 | Tracy McGrady | Orlando Magic | Washington Wizards | 3/10/2004 |
62 | Wilt Chamberlain | San Francisco Warriors | Philadelphia 76ers | 3/3/1966 |
62 | Wilt Chamberlain | San Francisco Warriors | Cincinnati Royals | 11/15/1964 |
62 | Wilt Chamberlain | San Francisco Warriors | New York Knicks | 1/29/1963 |
62 | Wilt Chamberlain | Philadelphia Warriors | Syracuse Nationals | 1/21/1962 (OT) |
62 | Wilt Chamberlain | Philadelphia Warriors | St. Louis Hawks | 1/17/1962 (OT) |
62 | Wilt Chamberlain | Philadelphia Warriors | Boston Celtics | 1/14/1962 |
61 | Kobe Bryant | Los Angeles Lakers | New York Knicks | 2/2/2009 |
61 | Shaquille O'Neal | Los Angeles Lakers | Los Angeles Clippers | 3/6/2000 |
61 | Karl Malone | Utah Jazz | Milwaukee Bucks | 1/27/1990 |
61 | Michael Jordan | Chicago Bulls | Atlanta Hawks | 4/16/1987 |
61 | Michael Jordan | Chicago Bulls | Detroit Pistons | 3/4/1987 (OT) |
61 | Wilt Chamberlain | San Francisco Warriors | St. Louis Hawks | 12/18/1962 |
61 | Wilt Chamberlain | San Francisco Warriors | Syracuse Nationals | 12/11/1962 |
61 | Wilt Chamberlain | San Francisco Warriors | Cincinnati Royals | 11/21/1962 |
61 | Elgin Baylor (2) | Los Angeles Lakers | Boston Celtics | 4/14/1962 |
61 | Wilt Chamberlain | Philadelphia Warriors | Chicago Packers | 2/28/1962 |
61 | Wilt Chamberlain | Philadelphia Warriors | St. Louis Hawks | 2/22/1962 |
61 | Wilt Chamberlain | Philadelphia Warriors | Chicago Packers | 12/9/1961 |
61 | George Mikan | Minneapolis Lakers | Rochester Royals | 1/20/1952 (2OT) |
60 | Kobe Bryant | Los Angeles Lakers | Memphis Grizzlies | 3/22/2007 |
60 | Gilbert Arenas | Washington Wizards | Los Angeles Lakers | 12/17/2006 (OT) |
60 | Allen Iverson | Philadelphia 76ers | Orlando Magic | 2/12/2005 |
60 | Tom Chambers | Phoenix Suns | Seattle Supersonics | 3/24/1990 |
60 | Larry Bird | Boston Celtics | Atlanta Hawks | 3/12/1985 |
60 | Bernard King | New York Knicks | New Jersey Nets | 12/25/1984 |
60 | Wilt Chamberlain | Los Angeles Lakers | Cincinnati Royals | 1/26/1969 |
60 | Wilt Chamberlain | Philadelphia Warriors | Los Angeles Lakers | 12/29/1961 |
60 | Wilt Chamberlain | Philadelphia Warriors | Los Angeles Lakers | 12/1/1961 |
Now if you didn't know, now you know...
To see more did you know that trivia click here