Did you know that these artist went double Diamond?
Diamond (10+ Million) Certified[5]Artist | Album | Release date | Certified sales |
---|---|---|---|
Michael Jackson | Thriller | 1982 Dec 01 | 29 million |
Eagles | Their Greatest Hits (1971-1975) | 1976 Feb 17 | 29 million |
Led Zeppelin | Led Zeppelin IV | 1971 Nov 08 | 23 million |
Pink Floyd | The Wall | 1979 Nov 28 | 23 million |
AC/DC | Back in Black | 1980 Jul 21 | 22 million |
Garth Brooks | Double Live | 1998 Nov 17 | 21 million |
Billy Joel | Greatest Hits Volume I & Volume II | 1985 Jun 28 | 21 million |
Shania Twain | Come on Over | 1997 Nov 04 | 20 million |
Did you know what artist went platinum 82 times?
Did you know the Best Selling albums of all time?
Did you know what The Diamond Award is?
Did you know what rap artist has not received a diamond award?
No comments:
Post a Comment
Thank for following