Google Remains King of the hill.
2009 | Google | Yahoo! | Bing | Ask | Total |
---|---|---|---|---|---|
2009 09 | 70.46% | 16.73% | 9.28% | 2.50% | 98.97% |
2009 08 | 70.24% | 16.96% | 9.44% | 2.37% | 99.01% |
2009 07 | 72.07% | 17.00% | 7.31% | 2.58% | 98.96% |
2009 06 | 74.04% | 16.19% | 4.99% | 3.15% | 98.37% |
2009 05 | 73.66% | 15.55% | 5.64% | 3.81% | 98.66% |
2009 04 | 72.68% | 16.29% | 5.67% | 3.96% | 98.60% |
2009 03 | 72.13% | 16.56% | 5.50% | 4.02% | 98.21% |
2009 02 | 72.11% | 17.52% | 5.55% | 3.47% | 98.65% |
No comments:
Post a Comment
Thank for following