National Basketball Association
- Wilt Chamberlain is the only NBA player ever to score 100 points in a single game. He scored exactly 100 while playing for the Philadelphia Warriors on March 2, 1962 in a 169-147 victory over the New York Knicks. It happened at Hersheypark Arena in Hershey, Pennsylvania.
United States collegiate
- Clarence "Bevo" Francis has the NCAA all-Division record of 113 points while playing for Rio Grande College (now the University of Rio Grande) against Hillsdale College on February 2, 1954. Francis also holds the NAIA mark of 116 points for Rio against Ashland College on January 9, 1953[1][2], but this is not recognized by the NCAA because it did not occur in a game against a four-year institution[3].
- Frank Selvy is the only person to score 100 points in an NCAA Division I game. He scored exactly 100 for Furman University against Newberry College in a 149-95 rout on February 13, 1954. (41-66 FG, 18-22 FT)
United States high school
According to the National High School Sports Record Book, only 15 male players have scored 100 points in U.S. high school basketball games (since 1913).[4] In addition, four women have scored 100 or more points in high school basketball games (since 1981). The women in this list contain a pink background.
Player | Points | FG & FT | High School (State) | Opponent (State) | Game Score | Date |
---|---|---|---|---|---|---|
Danny Heater | 135 | 53-70 FG & 29-41 FT | Burnsville HS (WV) | Widen HS (WV) | 173-43 | 26 January 1960 |
John Morris | 127 | I. C. Norcom (VA) | Mary Smith (Accomac) (VA) | 173-47 | 22 February 1961 | |
Dick Bogenrife | 120 | London-Midway HS (Sedalia) (OH) | Canaan HS (OH) | 137-46 | 6 February 1953 | |
Wayne Oakley | 114 | 47-55 FG & 20-24 FT | Hanson HS (KY) | St. Agne's (KY) | 128-56 | 12 December 1954 |
Pete Cimino | 114 | 44-79 FG & 26-29 FT | Bristol HS (PA) | Palisades HS (PA) | 134-86 | 22 January 1960 |
Herman “Buzz” Saygar | 113 | 56 FG | Culver HS (IN) | Winamac HS (IN) | 154-10 | 8 March 1913 |
Epiphanny Prince | 113 | Murry Bergtraum HS (NY) | Brandeis HS (NY) | 137-32 | 2 February 2006 | |
Morris Dale Mathis | 108 | St. Joseph HS (AR) | Witt Springs HS (AR) | 22 January 1955 | ||
Ken Robinson | 108 | 48 FG & 12-13 FT | Midway Cassatt HS (SC) | Ruby South (SC) | 118-39 | 10 January 1961 |
Kenneth Johnson | 105 | Grandfield HS (OK) | Terral HS (OK) | 120-65 | 9 January 1979 | |
Cheryl Miller | 105 | Riverside Polytechnic HS (CA) | Norte Vista HS (CA) | 179-15[5] | 26 January 1982 | |
Danny Boyd | 104 | Camden HS (TN) | 6 January 1961 | |||
Dickie Pitts | 103 | Wimauma HS (FL) | St. Petersburg Admiral Farragut HS (FL) | 123-77 | 14 February 1956 | |
Brian Payne | 103 | New Port Richey Christian (FL) | Clearwater St. Paul (FL) | 111-60 | 1980 | |
Ed Vondra | 102 | Brainard HS (NE) | 146 - ? | 1922 | ||
Bennie Fuller | 102 | Little Rock School for the Deaf (AR) | Leola (AR) | 133-58 | 9 December 1971 | |
Lisa Leslie | 101 (in the first half only)[6] | Morningside HS (CA) | South Torrance HS (CA) | 102-24 | 7 February 1990 | |
Cedrick Hensley | 101 | Heritage Christian-Cleveland (TX) | Banff Christian-Houston (TX) | 178-28 | 16 January 2001 | |
Wayne Coward | 100 | J.C. Lynch HS (SC) | Britton's Neck HS (SC) | 139-31 | 24 January 1961 | |
Greg Procell | 100 | Noble-Ebarb HS (LA) | Elizabeth HS (LA) | 139-79 | 20 January 1970 | |
Dajuan Wagner | 100 | Camden HS (NJ) | Gloucester Twp. Tech HS (NJ) | 157-67 | 16 January 2001 | |
Linda Page | 100 | Murrell Dobbins HS (PA) | Jules Mastbaum HS (PA) | 131-37 | 13 February 1981 | |
Tigran Grigorian | 100 | Armenian Mesrobian HS (CA) | Los Angeles Pacific Christian (CA) | 114-47 | 11 February 2003 |
To see more did you know that trivia click here
No comments:
Post a Comment
Thank for following