1992 | Greg Maddux | Chicago Cubs | 20–11 | 0 | 2.18 |
1993 | Greg Maddux | Atlanta Braves | 20–10 | 0 | 2.36 |
1994 | Greg Maddux | Atlanta Braves | 16–6 | 0 | 1.56 |
1995 | Greg Maddux | Atlanta Braves | 19–2 | 0 | 1.63 |
1995 | Randy Johnson | Seattle Mariners | 18–2 | 0 | 2.48 |
1999 | Randy Johnson | Arizona Diamondbacks | 17–9 | 0 | 2.49 |
2000 | Randy Johnson | Arizona Diamondbacks | 19–7 | 0 | 2.64 |
2001 | Randy Johnson | Arizona Diamondbacks | 21–6 | 0 | 2.49 |
2002 | Randy Johnson | Arizona Diamondbacks | 24–5 | 0 | 2.32 |
1986 | Roger Clemens* | Boston Red Sox | 24–4 | 0 | 2.48 |
1987 | Roger Clemens | Boston Red Sox | 20–9 | 0 | 2.97 |
1991 | Roger Clemens | Boston Red Sox | 18–10 | 0 | 2.62 |
1997 | Roger Clemens | Toronto Blue Jays | 21–7 | 0 | 2.05 |
1998 | Roger Clemens | Toronto Blue Jays | 20–6 | 0 | 2.65 |
2001 | Roger Clemens | New York Yankees | 20–3 | 0 | 3.51 |
To see more did you know that trivia click here |
No comments:
Post a Comment
Thank for following