Quarterback | Games Started | Wins | Losses | Percent |
---|---|---|---|---|
Joe Montana[1] | 23 | 16 | 7 .696 | |
Tom Brady[2] | 18 | 14 | 4 | .778 |
Terry Bradshaw[3] | 19 | 14 | 5 | .737 |
John Elway[4] | 21 | 14 | 7 | .667 |
Brett Favre[5] | 24 | 13 | 11 | .542 |
Troy Aikman[6] | 15 | 11 | 4 | .733 |
Roger Staubach | 17 | 11 | 6 | .647 |
Bart Starr[7] | 10 | 9 | 1 | .900 |
Kurt Warner | 13 | 9 | 4 | .692 |
Donovan McNabb | 16 | 9 | 7 | .563 |
Jim Kelly | 17 | 9 | 8 | .529 |
Peyton Manning[8] | 17 | 9 | 8 | .529 |
Ben Roethlisberger[9] | 10 | 8 | 2 | .800 |
Did you know this sport trivia?
What players has won 3 MVP in the NFL?
Did you know that you can lean more about Brett Favre by click here
Did you know that Favre is the only quarterback to have led a team to victory over all thirty-two teams in the NFL?
Did you know who threw the most interceptions?
Did you know the top 10 most winning starting quarterbacks?
Did you know what quarterback has the most consecutive starts?
To see more did you know that trivia click here
No comments:
Post a Comment
Thank for following