Number | Name | Titles | Date | Opponent | Result | Defenses |
---|---|---|---|---|---|---|
1 | Thomas Hearns[1] | WBA Welterweight (147) | 1980-08-02 | Pipino Cuevas | TKO 2/15 | 3 |
WBC Light middleweight (154) | 1982-12-03 | Wilfred Benítez | TKO 2/15 | 3 | ||
WBC Light heavyweight (175) | 1987-03-07 | Dennis Andries | UD 12/12 | 0 | ||
WBC Middleweight (160) | 1987-10-29 | Juan Domingo Roldán | KO 4/12 | 0 | ||
WBO Super middleweight (168) | 1988-11-04 | James Kinchen | MD 12/12 | 2 | ||
2 | Ray Charles Leonard[2] | WBC Welterweight (147) | 1979-11-30 | Wilfred Benítez | TKO 15/15 | ? |
The Ring Welterweight (147) | ? | |||||
WBA Light middleweight (154) | 1981-06-25 | Ayub Kalule | TKO 9/15 | ? | ||
The Ring Junior middleweight (154) | ? | |||||
WBC Middleweight (160) | 1987-04-06 | Marvin Hagler | SD 12/12 | ? | ||
The Ring Middleweight (160) | ? | |||||
WBC Super middleweight (168) | 1988-11-07 | Don Lalonde | TKO 9/12 | ? | ||
WBC Light heavyweight (175) | 1988-11-07 | Don Lalonde | TKO 9/12 | ? | ||
3 | Oscar De La Hoya[3] | WBO Super featherweight (130) | 1994-03-05 | Jimmy Bredahl | TKO 10/12 | 1 |
WBO Lightweight (135) | 1995-02-18 | John-John Molina | UD 12/12 | 6 | ||
WBC Super lightweight (140) | 1996-06-07 | Julio César Chávez | TKO 4/12 | 1 | ||
WBC Welterweight (147) | 1997-04-12 | Pernell Whitaker | UD 12/12 | 7 | ||
WBC Super welterweight (154) | 2001-06-23 | Javier Castillejo | UD 12/12 | 1 | ||
4 | Floyd Mayweather, Jr.[4] | WBC Super featherweight (130) | 1998-10-03 | Genaro Hernandez | RTD 8/12 | ? |
WBC Lightweight (135) | 2002-04-20 | José Luis Castillo | UD 12/12 | ? | ||
The Ring Lightweight (135) | ? | |||||
WBC Super lightweight (140) | 2005-06-25 | Arturo Gatti | TKO 6/12 | ? | ||
IBF Welterweight (147) | 2006-04-08 | Zab Judah | UD 12/12 | ? | ||
WBC Super welterweight (154) | 2007-05-05 | Oscar De La Hoya | SD 12/12 | ? | ||
5 | Manny Pacquiao[5] | WBC Flyweight (112) | 1998-12-04 | Chatchai Sasakul | KO 8/12 | 1 |
IBF Super bantamweight (122) | 2001-06-23 | Lehlohonolo Ledwaba | TKO 6/12 | 4 | ||
The Ring Featherweight (126) | 2003-11-15 | Marco Antonio Barrera | TKO 11/12 | 1 | ||
WBC Super featherweight (130) | 2008-03-15 | Juan Manuel Márquez | SD 12/12 | 0 | ||
The Ring Junior lightweight (130) | 0 | |||||
WBC Lightweight (135) | 2008-06-28 | David Díaz | TKO 9/12 | 0 |
To see more did you know that trivia click here
No comments:
Post a Comment
Thank for following