- Carlos Slim HelĂș
Net Worth: | $53.5 bil |
Fortune: | Self Made |
Source: | telecom |
Age: | 70 |
Country Of Citizenship: | Mexico |
Residence: | Mexico City |
Education: | Universidad Nacional Autonoma de Mexico, Bachelor of Arts / Science | | | | | | | | | |
Marital Status: | Widowed, 6 children | | | | | | | |
Net Worth: | $53.0 bil |
Fortune: | Self Made |
Source: | Microsoft |
Age: | 54 |
Country Of Citizenship: | United States |
Residence: | Medina, Washington |
Education: | Harvard U, Drop Out |
Marital Status: | Married, 3 children |
- Warren Buffett
Net Worth: | $47.0 bil |
Fortune: | Self Made |
Source: | Berkshire Hathaway |
Age: | 79 |
Country Of Citizenship: | United States |
Residence: | Omaha, Nebraska |
Education: | Columbia U, Master of Science; U of Nebraska Lincoln, Bachelor of Arts / Science |
Marital Status: | Widowed, 3 children |
- Mukesh Ambani
Net Worth: | $29.0 bil |
Fortune: | Inherited and Growing |
Source: | petrochemicals, oil & gas |
Age: | 52 |
Country Of Citizenship: | India |
Residence: | Mumbai |
Education: | Stanford U, Drop Out; U Bombay, Bachelor of Arts / Science |
Marital Status: | Married, 3 children |
- Lakshmi Mittal
Net Worth: | $28.7 bil |
Fortune: | Inherited and Growing |
Source: | steel |
Age: | 59 |
Country Of Citizenship: | India |
Residence: | London |
Education: | St Xavier C Calcutta, Bachelor of Arts / Science |
Marital Status: | Married, 2 children |
- Lawrence Ellison
Net Worth: | $28.0 bil |
Fortune: | Self Made |
Source: | Oracle |
Age: | 65 |
Country Of Citizenship: | United States |
Residence: | Redwood City, California |
Education: | University of Chicago, Drop Out |
Marital Status: | Married, 2 children |
- Bernard Arnault
Net Worth: | $27.5 bil |
Fortune: | Inherited and Growing |
Source: | LVMH |
Age: | 61 |
Country Of Citizenship: | France |
Residence: | Paris |
Education: | Ecole Polytechnique, Bachelor of Arts / Science |
Marital Status: | Married, 5 children |
- Eike Batista
Net Worth: | $27.0 bil |
Fortune: | Self Made |
Source: | mining, oil |
Age: | 53 |
Country Of Citizenship: | Brazil |
Residence: | Rio de Janeiro |
Education: | RWTH Aachen University, Drop Out |
Marital Status: | Divorced, 2 children |
- Amancio Ortega
Net Worth: | $25.0 bil |
Fortune: | Self Made |
Source: | Zara |
Age: | 74 |
Country Of Citizenship: | Spain |
Residence: | La Coruna |
Education: | NA |
Marital Status: | Married, 3 children |
- Karl Albrecht
Net Worth: | $23.5 bil |
Fortune: | Self Made |
Source: | Aldi |
Age: | 90 |
Country Of Citizenship: | Germany |
Residence: | Mulheim an der Ruhr |
Education: | NA |
Marital Status: | Married, 2 children |
- View The Complete List
Did you know that 1000 million equals a billion?
Did you know that 1000 billion is a trillion? .
To see more did you know
click here
Now if you didn't know, now you know...
To see more did you know that trivia
click here
No comments:
Post a Comment
Thank for following