 Bird in 2004 |
|
| Position | Consultant |
|---|
| League | NBA |
|---|
|
| Born | December 7, 1956 (age 67) West Baden Springs, Indiana, U.S. |
|---|
| Listed height | 6 ft 9 in (2.06 m) |
|---|
| Listed weight | 220 lb (100 kg) |
|---|
|
| High school | Springs Valley (French Lick, Indiana) |
|---|
| College | Indiana State (1976–1979) |
|---|
| NBA draft | 1978: 1st round, 6th overall pick |
|---|
| Selected by the Boston Celtics |
| Playing career | 1979–1992 |
|---|
| Position | Small forward / power forward |
|---|
| Number | 33 |
|---|
| Coaching career | 1997–2000 |
|---|
|
|
| 1979–1992 | Boston Celtics |
|---|
|
| 1997–2000 | Indiana Pacers |
|---|
|
| As player: As coach: As executive: |
|
| Points | 21,791 (24.3 ppg) |
|---|
| Rebounds | 8,974 (10.0 rpg) |
|---|
| Assists | 5,695 (6.3 apg) |
|---|
Stats at NBA.com |
Stats at Basketball-Reference.com |
|
| NBA | 147–67 (.687) |
|---|
|
| Basketball Hall of Fame as player |
College Basketball Hall of Fame Inducted in 2006 |
|
No comments:
Post a Comment
Thank for following