Isaiah Thomas was an inspirational figure in the world of basketball,
known for his tenacity and leadership on and off the court. Here's a tribute to his legacy:
Isaiah Thomas was an inspirational figure in the world of basketball,
Here are 15 "Did You Know?" facts about Marty Krofft and his contributions to children's programming:
No. 12 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||||||
Personal information | |||||||||||||
Born: | February 14, 1960 (age 64) Pittsburgh, Pennsylvania, U.S. | ||||||||||||
Height: | 6 ft 3 in (1.91 m) | ||||||||||||
Weight: | 217 lb (98 kg) | ||||||||||||
Career information | |||||||||||||
High school: | East Brady (East Brady, Pennsylvania) | ||||||||||||
College: | Miami (FL) (1978–1982) | ||||||||||||
NFL draft: | 1983 / Round: 1 / Pick: 14 | ||||||||||||
Career history | |||||||||||||
Career highlights and awards | |||||||||||||
| |||||||||||||
Career NFL statistics | |||||||||||||
| |||||||||||||
Player stats at NFL.com · PFR | |||||||||||||
Did you know that studies indicate that increased frequency of internet gambling is linked to poor mental health?
Did you know that there is a link to compulsive gambling and Depression?
Did you know that gambling addiction and suicide statistics have found that nearly one in five patients seen for suicidal ideation met the criteria for gambling addiction?
Did you know that gambling and Post-traumatic stress disorder frequently co-occurs with substance use disorders, and evidence suggests that there is also a link between gambling addiction and PTSD. Researchers have found a link between PTSD symptoms and gambling addiction.
Did you know that approximately 1 in 10 compulsive gamblers report being concerned about their substance use?
No. 16, 19 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||||||
Personal information | |||||||||||||
Born: | June 11, 1956 (age 67) New Eagle, Pennsylvania, U.S. | ||||||||||||
Height: | 6 ft 2 in (1.88 m) | ||||||||||||
Weight: | 205 lb (93 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Ringgold (Carroll, Pennsylvania) | ||||||||||||
College: | Notre Dame (1974–1978) | ||||||||||||
NFL draft: | 1979 / Round: 3 / Pick: 82 | ||||||||||||
Career history | |||||||||||||
Career highlights and awards | |||||||||||||
| |||||||||||||
Career NFL statistics | |||||||||||||
| |||||||||||||
Player stats at NFL.com · PFR | |||||||||||||
Joe Montana, born on June 11, 1956, is an American former football quarterback who played in the National Football League (NFL) for 16 seasons, primarily with the San Francisco 49ers. He earned the nicknames “Joe Cool” and “the Comeback Kid” and is widely regarded as one of the greatest quarterbacks of all time1. Let’s delve into his remarkable career:
High School and College: Montana attended Ringgold High School in Carroll, Pennsylvania, and later played college football at Notre Dame from 1974 to 1978.
NFL Career:
Legacy and Accolades:
Joe Montana’s impact on the game extends beyond statistics; his poise, clutch performances, and ability to lead his team to victory define his legendary status.