Number | Name | Titles | Date | Opponent | Result | Defenses |
---|---|---|---|---|---|---|
![]() | ![]() | WBA Welterweight (147) | 1980-08-02 | ![]() | TKO 2/15 | 3 |
WBC Light middleweight (154) | 1982-12-03 | ![]() | TKO 2/15 | 3 | ||
WBC Light heavyweight (175) | 1987-03-07 | ![]() | UD 12/12 | 0 | ||
WBC Middleweight (160) | 1987-10-29 | ![]() | KO 4/12 | 0 | ||
WBO Super middleweight (168) | 1988-11-04 | ![]() | MD 12/12 | 2 | ||
![]() | ![]() | WBC Welterweight (147) | 1979-11-30 | ![]() | TKO 15/15 | ? |
The Ring Welterweight (147) | ? | |||||
WBA Light middleweight (154) | 1981-06-25 | ![]() | TKO 9/15 | ? | ||
The Ring Junior middleweight (154) | ? | |||||
WBC Middleweight (160) | 1987-04-06 | ![]() | SD 12/12 | ? | ||
The Ring Middleweight (160) | ? | |||||
WBC Super middleweight (168) | 1988-11-07 | ![]() | TKO 9/12 | ? | ||
WBC Light heavyweight (175) | 1988-11-07 | ![]() | TKO 9/12 | ? | ||
![]() | ![]() | WBO Super featherweight (130) | 1994-03-05 | ![]() | TKO 10/12 | 1 |
WBO Lightweight (135) | 1995-02-18 | ![]() | UD 12/12 | 6 | ||
WBC Super lightweight (140) | 1996-06-07 | ![]() | TKO 4/12 | 1 | ||
WBC Welterweight (147) | 1997-04-12 | ![]() | UD 12/12 | 7 | ||
WBC Super welterweight (154) | 2001-06-23 | ![]() | UD 12/12 | 1 | ||
![]() | ![]() | WBC Super featherweight (130) | 1998-10-03 | ![]() | RTD 8/12 | ? |
WBC Lightweight (135) | 2002-04-20 | ![]() | UD 12/12 | ? | ||
The Ring Lightweight (135) | ? | |||||
WBC Super lightweight (140) | 2005-06-25 | ![]() | TKO 6/12 | ? | ||
IBF Welterweight (147) | 2006-04-08 | ![]() | UD 12/12 | ? | ||
WBC Super welterweight (154) | 2007-05-05 | ![]() | SD 12/12 | ? | ||
![]() | ![]() | WBC Flyweight (112) | 1998-12-04 | ![]() | KO 8/12 | 1 |
IBF Super bantamweight (122) | 2001-06-23 | ![]() | TKO 6/12 | 4 | ||
The Ring Featherweight (126) | 2003-11-15 | ![]() | TKO 11/12 | 1 | ||
WBC Super featherweight (130) | 2008-03-15 | ![]() | SD 12/12 | 0 | ||
The Ring Junior lightweight (130) | 0 | |||||
WBC Lightweight (135) | 2008-06-28 | ![]() | TKO 9/12 | 0 |
To see more did you know that trivia click here
No comments:
Post a Comment