Did you know what the acronym TOS means Terms of Service?
Did you know that acronyms are formed that use existing words (and sometimes the acronym is invented first and the phrase name represented is designed to fit the acronym)?
Here are some examples of acronyms that use existing words:
Lmao: Laughing My Ass Off
LOL laugh Out Loud
BASIC (Beginner's All-Purpose Symbolic Instruction Code)
NOW (National Organization for Women)
ACL | Access Control List |
AIF | Audio Interchange Format |
AID | Advertiser ID |
AIP | Association of Internet Professionals |
ANSI | American National Standards Institute |
AJAX | Asynchronous JavaScript and XML |
API | Application Program Interface |
ARP | Address Resolution Protocol |
|
|
B2B | Business to Business |
B2C | Business to Consumer |
BBS | Bulletin Board System |
bin | Binary |
bps | Bits Per Second |
BLOB | Binary Large Object |
BLOG | Web Log |
CAD | Computer Aided Design |
CAT-5 | Category 5 |
CFML | Cold Fusion Markup Language |
CCSP | Citrix Certified Sales Professional |
CCIE | Cisco Certified Internetwork Expert |
CSS | Cascading Style Sheet |
CGI | Common Gateway Interface |
CHAP | Challenge Handshake Authentication Protocol |
CHMOD | Change Mode |
CHTML | Compact HTML |
CISSP | Certified Information System Security Professional |
CIW | Certified Internet Webmaster |
CMS | Content Management System |
CNA | Certified Novell Administrator |
CNE | Certified Novell Engineer |
COM | Component Object Model |
CORBA | Common Object Request Broker Architecture |
CPA | Cost Per Action |
CPM | Cost Per Thousand Impressions |
CPC | Cost Per Click |
CPU | Central Processing Unit |
CRM | Customer Relationship Management |
CSU | Channel Service Unit |
CSV | Comma Separated Value |
CTEC | Microsoft Certified Technical Education Center |
CTO | Chief Technology Officer |
CWNA | Certified Wireless Network Administrator |
CWNI | Certified Wireless Network Integrator |
CWNE | Certified Wireless Networking Expert |
CWNP | Certified Wireless Network Professional |
CYMK | Cyan Magenta Yellow Black |
CWP | Certified Web Professional |
CWSP | Certified Wireless Security Professional |
DB | Database |
DBA | Database Administrator |
DDE | Dynamic Data Exchange |
DDS | Digital Data Storage |
DIR | Directory |
DIVX | Digital Video Express |
DLC | Data Link Control |
DMOZ | Directory Mozilla |
DNS | Domain Name Service |
DHCP | Dynamic Host Configuration Protocol |
DHTML | Dynamic Hyper Text Markup Language |
DSU | Data Service Unit |
DTD | Document Type Definition |
DLL | Dynamic Link Library |
DSL | Digital Subscriber Line |
ECMA | European Computer Manufacturer's Association |
EOF | End of File |
FAQ | Frequently Asked Questions |
FAT | File Allocation Table |
FFA | Free For All |
FTP | File Transfer Protocol |
Gbps | Giga Bits Per Second |
GBps | Giga Bytes Per Second |
GHz | Gigahertz |
GIF | Graphics Interchange Format |
GUI | Graphical User Interface |
HSB | Hue Saturation Brightness |
HTI | Home Technology Integrator |
HTML | Hyper Text Markup Language |
HTTP | HTTP |
IAB | Internet Architecture Board |
IANA | Assigned Numbers Authority |
ICANN | Internet Corp for Assigned Names and Numbers |
ICII | Internet Certification Institute International |
IEEE | Institute of Electrical and Electronic Engineers |
IETF | Internet Engineering Task Force |
IIS | Internet Information Server |
IMAP | Internet Messaging Access Protocol |
IPC | Interprocess Communication |
IPX | Internetnetwork Packet Exchange |
IRTF | Internet Research Task Force |
ISAPI | Internet Server API |
ISBN | International Standard Book Number |
ISDN | Integrated Services Digital Network |
ISO | International Standards Organization |
ISOC | Internet Society |
ISP | Internet Service Provider |
IT | Information Technology |
ITU | International Telecomunications Union |
IWA | International Webmasters Association |
|
|
JAR | Java Archive |
|
|
JSP | Java Server Page |
JVM | Java Virtual Machine |
Kbps | Kilo Bits Per Second |
KBps | Kilo Bytes Per Second |
|
|
MOUS | Microsoft Office User Specialist |
MP3 | MPEG Layer 3 |
MPEG | Moving Picture Experts Group |
NIC | Network Interface Card |
NTFS | NT File System |
OLE | Object Linking and Embedding |
OS | Operating System |
OSI | Open System Interconnection |
OSPF | Open Shortest Path First |
PHP | Hypertext Preprocessor |
PID | Publisher ID |
PNG | Portable Network Graphics |
POP | Post Office Protocol |
PPC | Pay Per Click |
PPP | Point to Point Protocol |
|
|
|
|
RAID | Redundant Array of Independent Disks |
RAS | Remote Access Server |
RDBMS | Relational Database Management System |
RDF | Resource Decription Framework |
RFC | Request For Comments |
RGB | Red, Green, Blue |
RHCE | Red Hat Certified Engineer |
RHCP | Red Hat Certified Professional |
RIP | Routing Information Protocol |
RMON | Remote Monitoring |
ROI | Return on Investment |
RON | Run of Network |
ROS | Run of Site |
RSS | Rich Site Summary |
RTF | Rich Text Format |
SEM | Search Engine Marketing |
SEO | Search Engine Optimization |
SERP | Search Engine Results Page |
SID | Security Identifier |
SLIP | Serial Line Internet Protocol |
SMIL | Synchronized Multimedia Integration Language |
SMP | Simple Management Protocol |
SMS | Systems Management Server |
SMTP | Simple Mail Transfer Protocol |
SNA | Systems Network Architecture |
SNMP | Simple Network Management Protocol |
SOAP | Simple Object Access Protocol |
|
|
|
|
|
|
|
|
|
|
|
|
TCP/IP | Transmission Control Protocol/Internet Protocol |
TLD | Top Level Domain |
TOS | Terms of Service |
TTL | Time To Live |
|
|
URL | Uniform Resource Locator |
VM | Virtual Machine |
VLAN | Virtual LAN |
VPN | Virtual Private Network |
VRML | Virtual Reality Markup Language |
|
|
W
W3C | World Wide Web Consortium |
WAIS | Wide Area Information Server |
WAN | Wide Area Network |
WAP | Wireless Application Protocol |
WBT | Web-based Training |
WECA | Wireless Ethernet Compatibility Alliance |
WEP | Wired Equivalency Privacy |
WIPO | World Intellectual Property Organization |
WLAN | Wireless Lan |
Wi-Fi | Wireless Fidelity |
WM | Webmaster |
WML | Wireless Markup Language |
WSDL | Web Services Description Language |
WWW | World Wide Web |
WYSIWYG | What You See Is What You Get |
Now if you didn't know, now you know...
|
No comments:
Post a Comment