US Postal Service Abbreviation | US State, Possession or Territory | Capital | Old Style |
AK | Alaska | Juneau | - |
AL | Alabama | Montgomery | Ala. |
AR | Arkansas | Little Rock | Ark. |
AS | American Samoa | Pago Pago | - |
AZ | Arizona | Phoenix | Ariz. |
CA | California | Sacramento | Calif. |
CO | Colorado | Denver | Colo. |
CT | Connecticut | Hartford | Conn. |
DC | District of Columbia | Washington | |
DE | Delaware | Dover | Del. |
FL | Florida | Tallahassee | Fla. |
FM | Federated States of Micronesia | Palikir | |
GA | Georgia | Atlanta | Ga. |
GU | Guam | Hagatna (Agana) | |
HI | Hawaii | Honolulu | - |
IA | Iowa | Des Moines | - |
ID | Idaho | Boise | - |
IL | Illinois | Springfield | Ill. |
IN | Indiana | Indianapolis | Ind. |
KS | Kansas | Topeka | Kan. |
KY | Kentucky | Frankfort | Ky. |
LA | Louisiana | Baton Rouge | La. |
MA | Massachusetts | Boston | Mass. |
ME | Maine | Augusta | - |
MD | Maryland | Annapolis | Md. |
MH | Marshall Islands | Majuro | |
MI | Michigan | Lansing | Mich. |
MN | Minnesota | St. Paul | Minn. |
MO | Missouri | Jefferson City | Mo. |
MP | Northern Mariana Islands | Saipan | |
MS | Mississippi | Jackson | Miss. |
MT | Montana | Helena | Mont. |
NC | North Carolina | Raleigh | N.C. |
ND | North Dakota | Bismarck | N.D. |
NE | Nebraska | Lincoln | Neb. |
NH | New Hampshire | Concord | N.H. |
NJ | New Jersey | Trenton | N.J. |
NM | New Mexico | Santa Fe | N.M. |
NV | Nevada | Carson City | Nev. |
NY | New York | Albany | N.Y |
OH | Ohio | Columbus | - |
OK | Oklahoma | Oklahoma City | Okla. |
OR | Oregon | Salem | Ore. |
PA | Pennsylvania | Harrisburg | Pa. |
PR | Puerto Rico | San Juan | |
PW | Palau | Koror | |
RI | Rhode Island | Providence | R.I. |
SC | South Carolina | Columbia | S.C. |
SD | South Dakota | Pierre | S.D. |
TN | Tennessee | Nashville | Tenn. |
TX | Texas | Austin | - |
UT | Utah | Salt Lake City | - |
VI | Virgin Islands | St. Thomas | |
VT | Vermont | Montpelier | Vt. |
VA | Virginia | Richmond | Va. |
WA | Washington | Olympia | Wash. |
WI | Wisconsin | Madison | Wis. |
WV | West Virginia | Charleston | W.Va. |
WY | Wyoming | Cheyenne | Wyo. |
Did you know 2
Monday, January 18, 2010
Did you Know these State Capital?
Subscribe to:
Post Comments (Atom)
Did you Know
Did you know that the average human brain contains approximately 86 billion neurons? These remarkable cells form intricate networks, allowing us to think, feel, and experience the world around us. Each neuron communicates with others through electrical impulses, creating a symphony of thoughts, memories, and emotions. So next time you ponder life’s mysteries, remember that your brain is orchestrating a cosmic dance of neurons!
No comments:
Post a Comment