Jimmie Foxx was the first player to win three MVP awards.
Barry Bonds' seven MVPs are the most for any individual player.
1990 Barry Bonds - V
PIT 151 G .301/.406/.565
2004 | Barry Bonds - V SFG 147 G .362/.609/.812 | |||
2003 | Barry Bonds - V SFG 130 G .341/.529/.749 | |||
2002 | Barry Bonds - V SFG 143 G .370/.582/.799 | |||
2001 | Barry Bonds - V SFG 153 G .328/.515/.863 |
1993 | Barry Bonds - V SFG 159 G .336/.458/.677 | |||
1992 | Barry Bonds - V PIT 140 G .311/.456/.624 |
PIT 151 G .301/.406/.565
Alex Rodriguez won the award with two different teams at two different positions.
To see more did you know that trivia click here |
---|
No comments:
Post a Comment