Player | Games |
Mark Eaton | 19 |
Manute Bol | 18 |
Dikembe Mutombo | 13 |
Hakeem Olajuwon | 12 |
David Robinson | 10 |
Shawn Bradley | 10 |
Elmore Smith | 8 |
Wayne "Tree" Rollins | 8 |
Kareem Abdul-Jabbar | 7 |
To see more did you know that trivia click here
Player | Games |
Mark Eaton | 19 |
Manute Bol | 18 |
Dikembe Mutombo | 13 |
Hakeem Olajuwon | 12 |
David Robinson | 10 |
Shawn Bradley | 10 |
Elmore Smith | 8 |
Wayne "Tree" Rollins | 8 |
Kareem Abdul-Jabbar | 7 |
No comments:
Post a Comment