Year Player Team P R A B S
1987 Olajuwon, Hakeem Houston 38 17 06 12 07*
1990 Olajuwon, Hakeem Houston 29 18 10 12 05
1992 Olajuwon, Hakeem Houston 19 13 06 05 05
1993 Olajuwon, Hakeem Houston 33 13 05 05 05
1993 Olajuwon, Hakeem Houston 24 19 06 05 05
1993 Olajuwon, Hakeem Houston 34 10 05 08 05
1993 Robinson, David San Antonio 29 05 05 10 05
1993 Coleman, Derek New Jersey 21 10 07 05 07
1995 Divac, Vlade LA Lakers 19 12 08 05 05
2001 Tinsley,Jamaal Indiana 12 09 15 05 06
2003 Kirilenko,Andrei Utah 19 05 07 05 08
2003 Kirilenko,Andrei Utah 10 12 06 05 06
2006 Kirilenko,Andrei Utah 14 08 09 07 06
2004 Camby,Marcus Denver 08 11 05 08 05
To see more did you know that trivia click here
No comments:
Post a Comment