Did you know 2

Thursday, March 24, 2011

Did you know who had 2 games that he averaged over 70 rebounds in a game?

Did you know that Wilt Chamberlain is the Top Rebounder in his career??


Did you know that Wilt Chamberlain had 47 games that he had over 30 rebounds?

Did you know that Wilt Chamberlain had 31 games that he had over 40 rebounds? Blue


Did you know that Wilt Chamberlain had 13 games that he had  over 50 rebounds? Magenta 


Did you know that Wilt Chamberlain had 6 games that he had  over 60 rebounds? Yellow




Did you know that Wilt Chamberlain had two games that he had  over 70 rebounds? Red




  1. 10-31-59 W.Cham.Phila. vsDet. 34-36
  2. 11-04-59 W. Cham.Phila. vs Syra. 40-41
  3. 11-07-59 W.Cham.Phila. vs Bos. 30-30
  4. 11-08-59 W.Cham.Phila. vs Cin. 35-32
  5. 11-10-59 W.Cham.Phila. vs NY 43-39
  6. 11-25-59 W.cham.Phila vs Bos. 35-45
  7. 11-26-59 W.Cham.Phila. vs Bos. 33-41
  8. 12-03-59 W.Cham.Phila. vs MPL. 33-41
  9. 12-25-59 W.Cham.Phila. vs Syra. 34-45
  10. 12-28-59 W.Cham.Phila. vs Cin. 39-39
  11. 12-30-59 W.Cham.Phila. vs MPL. 32-45
  12. 1-02-60 W.Cham.Phila. vs Bos. 36-47
  13. 1-07-60 W.Cham.Phila. vs Det. 30-44
  14. 1-09-60 W.Cham.Phila. vs Syra. 37-48
  15. 1-13-60 W.Cham.Phila. vs Syra. 39-42
  16. 1-15-60 W.Cham.Phila. vs Bos. 42-44
  17. 1-20-60 W.Cham.Phila. vs Syra. 31-33
  18. 1-24-60 W.Cham.Phila. vs Cin. 37-30
  19. 1-25-60 W.Cham.Phila. vs Det. 42-58
  20. 1-29-60 W.Cham.Phila. vs Bos. 39-43
  21. 1-31-60 W.Cham.Phila. vs MPL. 33-41
  22. 2-06-60 W.Cham.Phila. vs Syra. 45-44
  23. 11-04-60 W.Cham.Phila. vs Det. 39-44
  24. 11-11-60 W.Cham.Phila. vs St.L. 35-37
  25. 11-24-60 W.Cham.Phila. vs Bos. 55-34
  26. 11-25-60 B.Howell,Det. vs LA 30-43
  27. 11-29-60 W.Cham.Phila. vs LA 38-44
  28. 12-10-60 W.Cham.Phila. vs Bos. 30-34
  29. 12-18-60 W.Cham. Phila. vs Cin. 38-32
  30. 12-26-60 W.Cham.Phila. vs Bos. 36-30
  31. 12-27-60 W.Cham.Phila. vs Bos. 30-39
  32. 1-13-60 W.Cham.Phila. vs Bos. 35-30
  33. 1-21-60 W.Cham.Phila. vs LA 45-56
  34. 2-10-60 W.Cham.Phila. vs NY 36-48
  35. 2-16-60 W.Cham.Phila. vs Bos. 38-34
  36. 2-28-60 W.Cham.Phila. vs LA 31-32
  37. 3-10-60 W.Cham.Phila. vs Det. 35-32
  38. 10-20-61 W.Cham.Phila. vs LA 32-57
  39. 10-21-61 W.Cham.Phila. vs NY 35-53
  40. 11-04-61 W.Cham.Phila. vs Det. 39-58
  41. 11-21-61 W.Cham.Phila. vs Cin. 34-45
  42. 11-23-61 W.Cham.Phila. vsBos. 30-31
  43. 11-25-61 W.Cham.Phila vs Chica. 38-39
  44. 12-08-61 W.Cham.Phila. vs LA 43-78
  45. 12-08-61 E.Baylor,LA vs Phila. 30-63
  46. 12-09-61 W.Cham.Phila. vs Chica. 36-61
  47. 12-13-61 W.Cham.Phila. vs Bos. 30-52
  48. 12-25-61 W.Cham.Phila. vs NY 36-59
  49. 1-13-62 W.Cham.Phila. vs Chica. 36-73
  50. 1-18-62 W.Cham.Phila. vs Cin. 31-54
  51. 2-10-62 W.Cham.Phila. vs Bos. 31-38
  52. 3-04-62 W.Cham.Phila. vs NY 35-58
  53. 3-14-62 W.Cham.Phila. vs Chica. 33-34
  54. 10-26-62 W.Cham.Phila. vs Det. 41-50
  55. 10-30-62 W.Cham.Phila. vs NY 36-59
  56. 11-27-62 W.Cham.Phila. vs Chica. 37-37
  57. 12-14-62 W.Cham.Phila. vs LA 30-63
  58. 12-26-62 W.Cham.Phila. vs Bos. 32-43
  59. 1-08-63 W.Cham.Phila. vs Bos. 31-45
  60. 1-14-63 W.Cham.Phila. vs NY 33-48
  61. 1-27-63 W.Cham.Phila. vs Syra. 31-40
  62. 2-12-63 W.Cham.Phila. vs Det. 32-46
  63. 2-19-63 W.Cham.Phila. vs LA 36-39
  64. 2-21-63 W.Cham.Phila. vs Bos. 38-40
  65. 2-26-63 W.Cham.Phila. vs Bos. 30-34
  66. 1-07-64 W.Cham. SF vs Bos. 32-35
  67. 1-19-64 W.Cham. SF vs Bos. 30-31
  68. 2-27-64 W.Cham. SF vs ST.L. 31-40
  69. 11-22-64 W.Cham. SF vs Det. 40-50
  70. 11-25-64 w.Cham. SF vs Bos. 32-37
  71. 11-26-64 W.Cham. SF vs Phila. 32-63
  72. 11-28-64 W.Cham. SF vs LA 30-40
  73. 12-30-64 W.Cham. SF vs NY 32-41
  74. 2-04-65 W.Cham. Phila. vs ST.L. 31-35
  75. 2-13-65 W.Cham. Phila. vs Cin. 30-37
  76. 2-20-65 W.Cham. Phila. vs NY 32-37
  77. 2-28-65 W.Cham. Phila. vs LA 30-34
  78. 11-21-65 W.Cham. Phila. vs LA 33-32
  79. 11-27-65 W.Cham. Phila. vs SF 31-38
  80. 11-30-65 W.Cham. Phila. vs Bal. 33-41
  81. 12-11-65 W.cham. Phila. vs Cin. 33-38
  82. 12-26-65 W.cham.Phila. vs SF 30-33
  83. 12-28-65 W.Cham. Phila. vs Bos. 40-31
  84. 1-07-66 W.Cham. Phila. vs LA 30-49
  85. 1-14-66 W.Cham. Phila. vs Bos. 42-37
  86. 1-25-66 W.Cham. Phila. vs LA 31-53
  87. 3-03-66 W.Cham.Phila. vs SF 37-62
  88. 3-06-66 W.Cham.Phila. vs Bos. 30-32
  89. 3-09-66 W.Cham. Phila. vs ST.L. 36-31
  90. 11-11-66 W.Cham. Phila. vs Chica. 33-37
  91. 12-26-66 W.Cham. Phila. vs Cin. 32-38
  92. 1-03-67 W.Cham. Phila. vs NY 33-35
  93. 1-20-67 W.Cham. Phila. vs LA 30-32
  94. 2-24-67 W.Cham. Phila. vs Bal. 30-42
  95. 3-19-67 W.Cham. Phila. vs Bal. 30-37
  96. 12-01-67 W.Cham. Phila. vs Sea. 37-52
  97. 12-05-67 W.Cham. Phila. vs LA 31-35
  98. 12-16-67 W.Cham. Phila. vs Chica. 34-68
  99. 12-20-67 W.Cham. Phila. vs Sea. 36-53
  100. 1-12-68 W.Cham. Phila. vs Bal. 35-36
  101. 2-23-68 W.Cham. Phila. vs Det. 32-31
  102. 2-27-68 W.Cham. Phila. vs SF 31-33
  103. 3-18-68 W.Cham. Phila. vs LA 32-53
  104. 11-26-71 W.Cham. LA vs Det. 31-31
  105. 12-19-71 W.cham. LA vs Phila. 34-32

Did you know who 


Now if you didn't know, now you know...








To see more did you know that trivia click here


No comments:

Did you Know

Did you know that the average human brain contains approximately 86 billion neurons? These remarkable cells form intricate networks, allowing us to think, feel, and experience the world around us. Each neuron communicates with others through electrical impulses, creating a symphony of thoughts, memories, and emotions. So next time you ponder life’s mysteries, remember that your brain is orchestrating a cosmic dance of neurons!